Temperature Loggers
A preventative measure to poor handling conditions in the supply chainTemperature loggers assist you to monitor unacceptable temperature changes on temperature sensitive items in transit. It records mishandling of items and provides indisputable evidence when temperature loggers are used.
ºC Bee PDF V1 Logger
Temperature data logger for temperature control
| Features |
|
|---|---|
| Product Specifications | |
| Data Logger Type | Single Use PDF Logger |
| Temperature Range | -30ºC To +70ºC (-22ºF To 158ºF) |
| Accuracy | ±0.5ºC/ 0.9ºF (-20ºC/ +40ºC) Otherwise ±1.0 |
| Resolution | 0.1ºC /ºF |
| Storage Capacity | 115200 Measurements |
| Life/ Battery | 18 Months/ CR2032 Button Cell Battery |
| Measurement Interval | 5 Minutes (Standard) Factory Programmable |
| Recording Time | 90 Days (Standard) Factory Programmable |
| Start Method | Push Start/Stop Button For 5 Seconds |
| Stop Method | Push Start/Stop Button For 5 Seconds Or Plug Into PC |
| Display | LED (OK = Green LED & Alarm = Red LED) |
| Alarm Ranges | High & Low Threshold Alarm |
| Protection Class | IP67/ NEMA 6 |
| Dimensions | 76mm x 31mm x 4.5mm (L x W x H) |
| Weight | ±15g |
| Certified | EN12830, CE, RoHS, NIST |
| Calibration Certificate | Nvlap NIST Traceable (United States) |
| Software | Self-Generating Report, No Software Required |
| Report | Plug & Play - PDF |
| PC Connection | USB 2.0 |
ºC Bee PDF V2 Logger
Temperature data logger for temperature control
| Features |
|
|---|---|
| Product Specifications | |
| Data Logger Type | Single Use PDF Logger |
| Temperature Range | -30ºC To +70ºC (-22ºF To 158ºF) |
| Accuracy | ±0.2ºC/ 0.36ºF (-20ºC/ +40ºC Or -4ºF/ +104ºF), Otherwise ±0.5ºC |
| Resolution | 0.1ºC /ºF |
| Storage Capacity | 16000 Readings |
| Life/ Battery | 24 Months/ CR2450 Maxell Battery |
| Measurement Interval | 10 Minutes (Standard) Factory Programmable |
| Recording Time | 110 Days (Standard, Up To 180 Days Depends On Settings) |
| Start Method | Push Start/Stop Button For 5 Seconds |
| Stop Method | Push Start/Stop Button For 5 Seconds Or Plug Into PC |
| Display | LED (OK = Green LED & Alarm = Red LED) |
| Alarm Ranges | High & Low Alarm |
| Alarm Configuration | Threshold/ Cumulative (Factory Programmable) |
| Protection Class | IP67/ NEMA 6 |
| Dimensions | 76mm x 31mm x 4.5mm (L x W x H) |
| Weight | ±15g |
| Certified | EN12830, CE, RoHS, NIST |
| Calibration Certificate | Nvlap NIST Traceable (United States) |
| Validation Certificate | Hardcopy & PDF File In Memory |
| Software | Self-Generating Report, No Software Required |
| Report | Plug & Play - PDF/ CSV |
| PC Connection | USB 2.0 |


